<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon.com Suffers Significant Outage</title>
	<atom:link href="http://noturnonred.org/2008/06/06/amazoncom-suffers-significant-outage/feed/" rel="self" type="application/rss+xml" />
	<link>http://noturnonred.org/2008/06/06/amazoncom-suffers-significant-outage/</link>
	<description>Blogging the retail industry, social media, branding, and how to connect with your customer</description>
	<lastBuildDate>Thu, 19 Nov 2009 13:32:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amazon outage &#124; Hottags</title>
		<link>http://noturnonred.org/2008/06/06/amazoncom-suffers-significant-outage/comment-page-1/#comment-464</link>
		<dc:creator>amazon outage &#124; Hottags</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://noturnonred.org/?p=241#comment-464</guid>
		<description>[...] Amazon.com Suffers Significant OutagePretty significant outage for this major e-commerce retailer. My rough estimate is that the site outage costs Amazon 1.7 million dollars in revenue for every hour they are down. Pretty crazy.No Turn On Red - http://noturnonred.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon.com Suffers Significant OutagePretty significant outage for this major e-commerce retailer. My rough estimate is that the site outage costs Amazon 1.7 million dollars in revenue for every hour they are down. Pretty crazy.No Turn On Red &#8211; <a href="http://noturnonred.org" rel="nofollow">http://noturnonred.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon.com Down by jpsykes</title>
		<link>http://noturnonred.org/2008/06/06/amazoncom-suffers-significant-outage/comment-page-1/#comment-461</link>
		<dc:creator>Amazon.com Down by jpsykes</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://noturnonred.org/?p=241#comment-461</guid>
		<description>[...] Tom did a quick bit of searching on twitterscan and it seems to have been down for at least the last 30 minutes, based on the first post to twitter regarding the outage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom did a quick bit of searching on twitterscan and it seems to have been down for at least the last 30 minutes, based on the first post to twitter regarding the outage. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
