<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Q2 Earnings, American Eagle Outfitters</title>
	<atom:link href="http://noturnonred.org/2006/08/16/q2-earnings-american-eagle-outfitters/feed/" rel="self" type="application/rss+xml" />
	<link>http://noturnonred.org/2006/08/16/q2-earnings-american-eagle-outfitters/</link>
	<description>Blogging the retail industry, social media, branding, and how to connect with your customer</description>
	<pubDate>Fri, 21 Nov 2008 03:07:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Lightheavyweight</title>
		<link>http://noturnonred.org/2006/08/16/q2-earnings-american-eagle-outfitters/#comment-136</link>
		<dc:creator>Lightheavyweight</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.noturnonred.org/index.php/2006/08/16/q2-earnings-american-eagle-outfitters/#comment-136</guid>
		<description>&lt;!--%kramer-pre%--&gt;me that I'm a huge fan of American Eagle's marketing and merchandising. Their transformation from an Old Navy-esque, second tier chain into a top dog is pretty incredible.  For any of the doubters out there, Tom over at No Turn On Red reports that AE's Q2 earnings are up a staggering 27%:  Growth in sales, growth in profit, growth in bottom line performance, growth in transactions per store. They are nailing almost everything that they need to nail. This store is going to be a power house going into the rest of the year.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->me that I&#8217;m a huge fan of American Eagle&#8217;s marketing and merchandising. Their transformation from an Old Navy-esque, second tier chain into a top dog is pretty incredible.  For any of the doubters out there, Tom over at No Turn On Red reports that AE&#8217;s Q2 earnings are up a staggering 27%:  Growth in sales, growth in profit, growth in bottom line performance, growth in transactions per store. They are nailing almost everything that they need to nail. This store is going to be a power house going into the rest of the year.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
